Donor Name |
Date |
Gift |
Value |
Financial Interest |
|---|---|---|---|---|
Friends of SFPL |
Jul 05-Jun 06 |
Cash |
$225,914 |
None |
Allan Paul |
July 2005 |
Cash |
$200 |
Info Not Available |
Sue Fisher King Co. |
July 2005 |
Cash |
$2,250 |
None |
| Aleta Thielmeyer | August 2005 | Cash | $100 | Info Not Available |
| Sunny St. Pierre | August 2005 | Cash | $100 | None |
| American Library Association | August 2005 | Cash | $400 | None |
| John Courneen | September 2005 | Cash | $100 | None |
| Vanguard Foundation | September 2005 | Cash | $400 | None |
| Deborah Wiley | December 2005 | Cash | $500 | Info Not Available |
| Sunny St. Pierre | March 2006 | Cash | $200 | None |
Sara Burke |
April 2006 |
Cash |
$200 |
Info Not Available |