| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 10-12 Reserved for Community Group Use. | 4 9-4 Reserved for Staff Use | 5 9-5 Reserved for Community Group Use. | 6 5-7:30 Reserved for Community Group Use. | 7 | 8 |
9 12-5 Reserved for Community Group Use. | 10 | 11 9-3 Reserved for Community Group Use. 4-8 Reserved for Staff Use | 12 10-1 Reserved for Community Group Use. | 13 | 14 9-12 Reserved for Staff Use | 15 |
16 | 17 6-9 Reserved for Community Group Use. | 18 8-3 Reserved for Staff Use | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 9-1 Reserved for Community Group Use. | 27 9-1 Reserved for Community Group Use. | 28 10-11:30 Reserved for Staff Use | 29 |
30 |