| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 9-11 Reserved for Staff Use 11-1 Reserved for Community Group Use. 2-4 Reserved for Staff Use | 7 8:45-11:45 Reserved for Staff Use | 8 |
9 | 10 | 11 | 12 | 13 2-4:30 Reserved for Staff Use | 14 | 15 |
16 | 17 | 18 | 19 9-5 Reserved for Community Group Use. | 20 | 21 9-12 Reserved for Staff Use | 22 |
23 | 24 | 25 5-7:30 Reserved for Community Group Use. | 26 5-7:30 Reserved for Community Group Use. | 27 | 28 | 29 |
30 |