| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10-12 Reserved for Community Group Use. 3:45-5:45 Reserved for Community Group Use. | ||||||
2 | 3 9-10 Reserved for Staff Use 2-4 Reserved for Community Group Use. | 4 | 5 2-4 Reserved for Staff Use | 6 11-1:30 Reserved for Staff Use 2-5 Reserved for Staff Use | 7 | 8 3-5 Reserved for Community Group Use. |
9 2-4 Reserved for Community Group Use. | 10 | 11 10:30-12 Reserved for Staff Use 1-2:30 Reserved for Staff Use 3:30-6 Reserved for Staff Use 6-7:30 Reserved for Community Group Use. | 12 11-12 Reserved for Staff Use 2-4 Reserved for Staff Use | 13 10:30-12 Reserved for Staff Use 2-5 Reserved for Staff Use 5:30-7:30 Reserved for Community Group Use. | 14 9:30-1 Reserved for Staff Use | 15 3-5 Reserved for Community Group Use. |
16 | 17 2-4 Reserved for Community Group Use. | 18 2-3 Reserved for Staff Use 4:15-5:45 Reserved for Staff Use 6:15-8:15 Reserved for Staff Use | 19 2-4 Reserved for Staff Use | 20 9:30-11:30 Reserved for Staff Use 2-5 Reserved for Staff Use 6-7:30 Reserved for Community Group Use. | 21 | 22 11-3 Reserved for Community Group Use. |
23 | 24 | 25 1-2:30 Reserved for Staff Use | 26 2-4 Reserved for Staff Use | 27 2-5 Reserved for Staff Use 6-7:30 Reserved for Community Group Use. | 28 | 29 |
30 |