| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 9-10:30 Reserved for Community Group Use. | 7 2-3:30 Reserved for Staff Use | 8 |
9 | 10 7-9 Reserved for Community Group Use. | 11 | 12 | 13 2-3 Reserved for Staff Use | 14 | 15 |
16 | 17 6-8 Reserved for Community Group Use. | 18 3:15-5:15 Reserved for Community Group Use. | 19 | 20 2-3 Reserved for Staff Use 3:45-5:45 Reserved for Community Group Use. | 21 | 22 |
23 | 24 | 25 3:30-4:30 Reserved for Staff Use 6-8 Reserved for Community Group Use. | 26 | 27 | 28 | 29 |
30 |