| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 12-6 Reserved for Staff Use | 4 | 5 | 6 | 7 1-6 Reserved for Staff Use | 8 |
9 | 10 12-6 Reserved for Staff Use | 11 | 12 5:30-8:30 Reserved for Community Group Use. | 13 | 14 1-6 Reserved for Staff Use | 15 |
16 | 17 12-6 Reserved for Staff Use | 18 | 19 | 20 | 21 1-6 Reserved for Staff Use | 22 |
23 | 24 12-6 Reserved for Staff Use | 25 | 26 6-8 Reserved for Community Group Use. | 27 | 28 1-6 Reserved for Staff Use | 29 |
30 |