| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10-6 Reserved for Staff Use | ||||||
2 | 3 10-12 Reserved for Community Group Use. | 4 9-12 Reserved for Staff Use 3-4 Reserved for Staff Use 5-7:30 Reserved for Staff Use | 5 6-8 Reserved for Staff Use | 6 10-4 Reserved for Community Group Use. | 7 10-11 Reserved for Staff Use 11:30-12:30 Reserved for Staff Use | 8 10-12 Reserved for Community Group Use. |
9 2-4:30 Reserved for Community Group Use. | 10 | 11 9-12 Reserved for Staff Use 2-4 Reserved for Staff Use 5-7:30 Reserved for Staff Use | 12 11-2 Reserved for Community Group Use. 2:30-4:30 Reserved for Staff Use 5-7:30 Reserved for Community Group Use. | 13 9:15-11:15 Reserved for Staff Use 2:45-4:15 Reserved for Staff Use 5:30-7:30 Reserved for Community Group Use. | 14 10:30-12 Reserved for Staff Use | 15 10-12:30 Reserved for Community Group Use. 1-5 Reserved for Staff Use |
16 2:30-4:30 Reserved for Community Group Use. | 17 | 18 9-12 Reserved for Staff Use 2-4 Reserved for Community Group Use. 5-7:30 Reserved for Staff Use | 19 9-10 Reserved for Staff Use 11-2 Reserved for Community Group Use. 5-7:30 Reserved for Community Group Use. | 20 9-1 Reserved for Staff Use 3:30-4:30 Reserved for Staff Use 6-7:30 Reserved for Staff Use | 21 9:30-10:30 Reserved for Staff Use | 22 11-1 Reserved for Community Group Use. 1:15-5:15 Reserved for Community Group Use. |
23 2-4:30 Reserved for Community Group Use. | 24 | 25 9-12 Reserved for Staff Use 2-4 Reserved for Staff Use 5-7:30 Reserved for Staff Use | 26 11-2 Reserved for Community Group Use. 3-5 Reserved for Staff Use | 27 6-7:30 Reserved for Community Group Use. | 28 | 29 |
30 |