| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10-4 Reserved for Staff Use 5-6 Reserved for Staff Use | ||||||
2 9-5 Reserved for Staff Use | 3 1-6 Reserved for Staff Use | 4 11-6 Reserved for Staff Use 7-8:30 Reserved for Community Group Use. | 5 2-3 Reserved for Staff Use | 6 1-6 Reserved for Staff Use | 7 1-6 Reserved for Staff Use | 8 10-1 Reserved for Staff Use |
9 9-5 Reserved for Staff Use | 10 1-6 Reserved for Staff Use | 11 11-6 Reserved for Staff Use | 12 2-3 Reserved for Staff Use | 13 1-6 Reserved for Staff Use | 14 10-3 Reserved for Staff Use | 15 10-12 Reserved for Staff Use 1:45-2:30 Reserved for Staff Use 4:30-6 Reserved for Staff Use |
16 9-5 Reserved for Staff Use | 17 1-6 Reserved for Staff Use | 18 11-6 Reserved for Staff Use | 19 2-3 Reserved for Staff Use | 20 1-3 Reserved for Staff Use | 21 1-3 Reserved for Staff Use | 22 10-2 Reserved for Staff Use 3:30-6 Reserved for Staff Use |
23 9-5 Reserved for Staff Use | 24 1-6 Reserved for Staff Use | 25 11-6 Reserved for Staff Use | 26 2-3 Reserved for Staff Use | 27 1-6 Reserved for Staff Use 6:15-8:15 Reserved for Community Group Use. | 28 1-6 Reserved for Staff Use | 29 10-11:30 Reserved for Community Group Use. |
30 9-5 Reserved for Staff Use |