| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10-11 Reserved for Community Group Use. | ||||||
2 | 3 | 4 | 5 6:30-7:30 Reserved for Community Group Use. | 6 | 7 | 8 |
9 | 10 6:30-8:30 Reserved for Community Group Use. | 11 | 12 6:30-8:30 Reserved for Staff Use | 13 | 14 | 15 |
16 | 17 6:30-7:30 Reserved for Community Group Use. | 18 | 19 7-8:30 Reserved for Community Group Use. | 20 | 21 | 22 |
23 | 24 | 25 2-4 Reserved for Community Group Use. | 26 12-3 Reserved for Community Group Use. | 27 | 28 | 29 |
30 |