| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10-12 Reserved for Community Group Use. 3-4 Reserved for Staff Use | ||||||
2 | 3 | 4 3:30-5:30 Reserved for Community Group Use. 6-7:30 Reserved for Community Group Use. | 5 | 6 | 7 | 8 |
9 2-4 Reserved for Community Group Use. | 10 | 11 6:30-8 Reserved for Community Group Use. | 12 | 13 5:30-7:30 Reserved for Community Group Use. | 14 | 15 |
16 2-4 Reserved for Community Group Use. | 17 | 18 | 19 | 20 | 21 | 22 |
23 2-4 Reserved for Community Group Use. | 24 | 25 7-8:30 Reserved for Community Group Use. | 26 | 27 | 28 | 29 |
30 |