Statement of Vote 1906-1979

Printer Friendly version of this document (PDF 62K)

Date Copies Election Type
Aug. 14, 1906 1 Primary
Nov. 6, 1906 1 General
Aug. 13, 1907 1 Primary
Nov. 5, 1907 2 General Municipal
May 5, 1908 2 Primary
May 11, 1908 3 Special
Aug. 11, 1908 2 Primary
Nov. 3, 1908 1 General
Nov. 12, 1908 3 Special
Jun. 22, 1909 2 Special
Jun. 24, 1909 3 Special
Aug. 17, 1909 1 Primary
Nov. 2, 1909 1 Municipal
Dec. 30, 1909 3 Special
Jan. 14, 1910 2 Special
Aug. 16, 1910 1 Primary
Nov. 8, 1910 1 General
Nov. 15, 1910 1 Special
Sep. 26, 1911 1 Primary Municipal
Oct. 10, 1911 1 Special
Nov. 7, 1911 1 General Municipal
Mar. 28, 1912 3 Special (Civic Center Bonds)
Mar. 28, 1912 2 Special (Telephone System)
May 14, 1912 1 Presidential Primary
Sep. 3, 1912 1 Primary
Nov. 5, 1912 1 General
Dec. 10, 1912 3 Special
Dec. 20, 1912 4 Special
Apr. 22, 1913 3 Municipal & Special
Aug. 26, 1913 3 Special
Sep. 30, 1913 2 Municipal Primary
Nov. 11, 1913 2 General Municipal
Aug. 25, 1914 1 Primary
Oct. 8, 1914 2 Special
Nov. 3, 1914 3 General
Mar. 16, 1915 3 Special
Apr. 20, 1915 3 Special
Sep. 28, 1915 2 Primary Municipal
Oct. 26, 1915 2 Special
Nov. 9, 1915 3 General Municipal
May 2, 1916 2 Presidential Primary
Aug. 29, 1916 2 Primary
Nov. 7, 1916 3 General
Date Copies Election Type
Oct. 30, 1917 3 Special
Nov. 6, 1917 3 Municipal
Dec. 18, 1917 3 Recall Municipal
Aug. 27, 1918 2 Primary
Nov. 5, 1918 3 General
Jul. 1, 1919 3 Constitutional Amendments
Nov. 4, 1919 3 General Municipal
May 4, 1920 2 Presidential Primary
Aug. 31, 1920 2 Primary
Nov. 2, 1920 3 General
Feb. 15, 1921 1 Special
Mar. 1, 1921 3 Recall Municipal
Mar. 8, 1921 3 Charter Amendment (Spring Valley System)
Nov. 8, 1921 2 General Municipal
Aug. 29, 1922 2 Primary
Nov. 7, 1922 4 General
Nov. 21, 1922 3 School Relief Home Bond Election
Jan. 23, 1923 2 Special
Nov. 6, 1923 2 Municipal
May 6, 1924 3 Presidential Primary
Aug. 26, 1924 2 Primary
Oct. 7, 1924 4 Special
Nov. 4, 1924 2 General
Feb. 17, 1925 2 Special
Nov. 3, 1925 2 General Municipal
Aug. 31, 1926 2 Primary
Aug. 31, 1926 2 Special
Nov. 2, 1926 2 General
Jun. 14, 1927 3 Special
Nov. 8, 1927 3 General Municipal
May 1, 1928 2 Special
May 1, 1928 2 Presidential Primary
Aug. 28, 1928 2 Primary
Nov. 6, 1928 2 General
Nov. 5, 1929 3 General Municipal
Aug. 26, 1930 2 Primary & Special
Nov. 4, 1930 3 General
Feb. 6, 1931 3 Special
Mar. 3, 1931 3 Special
Mar. 26, 1931 3 Special
Nov. 3, 1931 3 General Municipal
May 3, 1932 2 Presidential Primary
Aug. 30, 1932 3 Special
Aug. 30, 1932 2 Primary
Date Copies Election Type
Nov. 8, 1932 2 General
Apr. 11, 1933 3 Special
Jun. 27, 1933 2 Special
Nov. 7, 1933 4 General Municipal
Dec. 19, 1933 3 Special
Aug. 28, 1934 2 Primary
Nov. 6, 1934 2 General
May 2, 1935 2 Special
Aug. 13, 1935 2 Special
Nov. 5, 1935 2 General Municipal
May 5, 1936 2 Presidential Primary
Aug. 25, 1936 2 Primary
Nov. 3, 1936 2 General
Mar. 9, 1937 2 Special
Nov. 2, 1937 3 General Municipal
Aug. 30, 1938 2 Primary
Sep. 27, 1938 2 Special
Nov. 8, 1938 2 General
May 19, 1939 3 Special
Nov. 7, 1939 2 State
Nov. 7, 1939 3 General Municipal
May 7, 1940 2 Presidential Primary & Special
Aug. 27, 1940 2 Primary
Nov. 5, 1940 2 General
Nov. 4, 1941 3 General Municipal
Jun. 9, 1942 3 Special
Aug. 25, 1942 2 Primary
Nov. 3, 1942 2 General
Apr. 20, 1943 3 Special Municipal
Nov. 2, 1943 3 General Municipal
May 16, 1944 2 Primary & Special
Nov. 7, 1944 2 General
Nov. 6, 1945 3 General Municipal
Jun. 4, 1946 2 Primary
Jul. 16, 1946 3 Special Recall
Nov. 5, 1946 2 General
Nov. 4, 1947 2 General Municipal
Jun. 1, 1948 2 Primary & Special
Nov. 2, 1948 2 General
Nov. 8, 1949 2 General Municipal
Nov. 8, 1949 2 Special State
Jun. 6, 1950 2 Primary & Special
Nov. 7, 1950 2 General
Nov. 6, 1951 2 General Municipal
Date Copies Election Type
Jun. 3, 1952 2 Primary & Special
Nov. 4, 1952 2 General
Nov. 3, 1953 2 General Municipal
Jun. 8, 1954 2 Primary & Special
Nov. 2, 1954 2 General
Nov. 8, 1955 2 General Municipal
Jun. 5, 1956 2 Primary & Special
Nov. 6, 1956 2 General & Special
Nov. 5, 1957 2 General Municipal & Special
Jun. 3, 1958 2 Primary & Special
Nov. 4, 1958 2 General & Special
Nov. 3, 1959 2 General Municipal & Special
Jun. 7, 1960 2 Direct Primary, Presidential Primary & Special
Nov. 8, 1960 2 General
Nov. 7, 1961 2 General Municipal
Jun. 5, 1962 2 Primary & Special
Nov. 6, 1962 2 General
Nov. 5, 1963 2 General Municipal
Feb. 18, 1964 2 Special Primary
Jun. 2, 1964 2 Primary & Special
Nov. 3, 1964 2 General
Nov. 2, 1965 2 General Municipal
Jun. 7, 1966 2 Primary
Nov. 8, 1966 2 General
Jul. 18 & Aug. 15, 1967 2 Primary & Special
Nov. 7, 1967 2 General Municipal
Jun. 4, 1968 2 Primary & Special
Nov. 5, 1968 2 General
Nov. 4, 1969 2 General
Jun. 2, 1970 2 Primary
Nov. 3, 1970 2 General
Nov. 2, 1971 2 General
Jun. 6, 1972 2 Primary & Special
Nov. 7, 1972 2 General
Nov. 6, 1973 2 General
Jun. 4, 1974 2 Primary & Special
Nov. 5, 1974 2 General
Nov. 4, 1975 2 Municipal
May 11, 1976 1 Special
Jun. 8, 1976 2 Primary & Special
Jun. 6, 1978 1 Primary & Special
Dec. 11, 1979 1 Municipal Runoff