The General Collections and Humanities Center on the 3rd floor of the Main Library has a global and up-to-date travel collection, including guidebooks, travel writing, reference maps and road atlases. We carry the newest versions of Berlitz, Bradt, Cicerone, DK, Fodor’s, Footprint, Frommer's, Insight Guides, Jonglez, Lonely Planet, Moon, Rough Guides, Rick Steves and other travel guide series for all regions of the world. Historical and contemporary travel narratives range from the Hakluyt Society series of historic voyages to Following Burke and Wills across Australia to Elephant complex: Travels in Sri Lanka.
| Continent, Region or Country | Call # | Continent, Region or Country | Call # | Continent, Region or Country | Call # | ||
| Africa | 916 | Ethiopia | 916.3 | Palestine | 915.69 | ||
| Antarctica | 919.9 | Europe | 914 | Panama | 917.287 | ||
| Arctic | 919.8 | France | 914.4 | Peru | 918.5 | ||
| Argentina | 918.2 | Germany | 914.3 | Philippines | 915.99 | ||
| Asia | 915 | Greece | 914.95 | Poland | 914.38 | ||
| Australia | 919.4 | Hong Kong | 915.12 | Portugal | 914.69 | ||
| Austria | 914.36 | Iceland | 914.912 | Russia | 914.7 | ||
| Baltic States | 914.74 | India | 915.4 | Saudi Arabia | 915.38 | ||
| Belgium | 914.93 | Indonesia | 915.98 | Scandinavia | 914.8 | ||
| Brazil | 918.1 | Iran | 915.5 | Scotland | 914.1 | ||
| Canada | 917.11 | Ireland | 914.15 | Seychelles | 916.96 | ||
| Caribbean | 917.1 | Israel | 915.69 | South Africa | 916.8 | ||
| Central America | 917.28 | Italy | 914.5 | South America | 918 | ||
| China | 915.1 | Japan | 915.2 | Southeast Asia | 915.9 | ||
| Chile | 918.3 | Jordan | 915.69 | South Pacific | 919 | ||
| Colombia | 918.6 | Kenya | 916.762 | Spain | 914.6 | ||
| Costa Rica | 917.286 | Korea | 915.19 | Sweden | 914.85 | ||
| Croatia | 914.972 | Mexico | 917.2 | Switzerland | 914.94 | ||
| Cuba | 917.291 | Middle East | 915 | Syria | 915.69 | ||
| Denmark | 914.89 | Mongolia | 915.17 | Tahiti | 919.62 | ||
| Dominican Rep. | 917.293 | Morocco | 916.4 | Taiwan | 915.1249 | ||
| East Africa | 916.76 | Nepal | 915.496 | Thailand | 915.93 | ||
| Eastern Europe | 914.704 | Netherlands | 914.92 | Turkey | 915.61 | ||
| Ecuador | 918.66 | New Zealand | 919.31 | United States | 917.3 | ||
| Egypt | 916.2 | Nicaragua | 917.285 | Vietnam | 915.97 | ||
| El Salvador | 917.284 | Norway | 914.81 | West Africa | 916.6 | ||
| England | 914.2 | Pakistan | 915.49 | Zimbabwe | 916.89 |
Maps and Atlases
Various world and road atlases are available for library use only at the General Collections and Humanities Center reference desk and at the nearby Atlas Stands on the 3rd floor of the Main Library.
An extensive collection of folded national and international city maps can be requested at the General Collections and Humanities Center reference desk and may be photocopied. There is also a small selection of mostly California hiking maps (Mount Tam, Mount Diablo, Lake Tahoe and Yosemite) available.
Many more maps published by various departments of the federal government, including U.S. Geological Survey topographic maps and National Park Service maps, can be requested at the Government Information Center on the 5th floor of the Main Library.
The San Francisco History Center on the 6th floor of the Main Library has the 1905 Sanborn Fire Insurance Maps for San Francisco as well as other historical San Francisco maps.
The General Collections and Humanities Center's collection is primarily focused on maps and atlases that reflect current political, city and state boundaries and present-day roads and highway systems, but the following websites have excellent historic collections and links to further research::