Donate cash or noncash gifts directly to the San Francisco Public Library by submitting a completed gift form (SFPL-667) to the City Librarian's Office at 100 Larkin St., San Francisco, CA 94102, or Friends of the San Francisco Public Library.
Gifts/Donor Disclosure Form: Fiscal Year 2024-25
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Ellen Smith | July 2024 | Cash | $250 | None |
Charles Schwab: Ronald J. Gilson and Nina Gilson | August 2024 | Cash | $1,000 | None |
Carolyn Cheung | November 2024 | Cash | $500 | None |
Yumiko Westland | November 2024 | Cash | $150 | None |
American Online Giving Foundation | July to October 2024 | Cash | $606.25 | None |
Gifts/Donor Disclosure Form: Fiscal Year 2023-24
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Estate of Karl G. Anderson | May 2023 | Cash | $2,000 | None |
Richard Lerche | June 2023 | Cash | $100 | None |
Donald J. & Nina Gilson | August 2023 | Cash | $1,000 | None |
Friends of SFPL Form 801 (PDF) | August 2023 | Cash | $236 | None |
Paulette Gregg Schulte | September 2023 | Cash | $100 | None |
Milestone Film and Video, Inc. | September 2023 | Cash | $1614.64 | None |
Friends of SFPL Form 801 (PDF) | September 2023 | Cash | $35 | None |
Friends of SFPL Form 801 (PDF) | September 2023 | Cash | $75 | None |
Linda Chodos | October 2023 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) | November 2023 | Cash | $540.48 | None |
Friends of SFPL Form 801 (PDF) | November 2023 | Cash | $205 | None |
Thomas J. and Carolyn G. Friel | December 2023 | Cash | $100 | None |
Shirley Siulee Ng | December 2023 | Cash | $1,000 | None |
Meitesu Travel USA Corp. | January 2024 | Cash | $250 | None |
Eugena & Stefanie Hagiwara | January 2024 | Cash | $1,600 | None |
Milestone Film and Video, Inc. | February 2024 | Cash | $761.45 | None |
Lloyd S. Rath | February 2024 | Cash | $100 | None |
Eveline Kanes | February 2024 | Cash | $100 | None |
Melanie Mandich | February 2024 | Cash | $100 | None |
Mandy Mun Sum Woo | February 2024 | Cash | $100 | None |
Allyn Frances Quan | February 2024 | Cash | $100 | None |
The Benevity Community Impact Fund | March 2024 | Cash | $500 | None |
The Benevity Community Impact Fund | March 2024 | Cash | $1,052.48 | None |
The Benevity Community Impact Fund | March 2024 | Cash | $2,275.49 | None |
The Benevity Community Impact Fund | March 2024 | Cash | $639.20 | None |
Allyn Frances Quan | April 2024 | Cash | $888.88 | None |
Thanh Van Tran | April 2024 | Cash | $100 | None |
The Benevity Community Impact Fund | April 2024 | Cash | $385 | None |
The Benevity Community Impact Fund | May 2024 | Cash | $132.68 | None |
The Benevity Community Impact Fund | June 2024 | Cash | $473.80 | None |
Friends of SFPL | July 2023 - June 2024 | Cash/In-Kind | Details (PDF) | None |
Gifts/Donor Disclosure Form: Fiscal Year 2022-23
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
The Benevity Community Impact Fund | August 2022 | Cash | $890.50 | None |
Robert Landis Trust | August 2022 | Cash | $2,382.51 | None |
Aaron Wong | August 2022 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) | September 2022 | Cash | $346 | None |
Friends of SFPL Form 801 (PDF) | October 2022 | Cash | $40 | None |
Friends of SFPL Form 801 (PDF) | November 2022 | Cash | $165 | None |
Mandy Mun Sum Woo | November 2022 | Cash | $100 | None |
Pamela Peniston | December 2022 | Cash | $100 | None |
Hohbach Foundation | December 2022 | Cash | $2,000 | None |
Martin Kung | January 2023 | Cash | $1,000 | None |
Rose Heide | February 2023 | Cash | $500 | None |
Shu C. Yang | February 2023 | Cash | $150 | None |
Molly Lacob | February 2023 | Cash | $500 | None |
Douglas Engmann | March 2023 | Cash | $100 | None |
Julie Anderson | April 2023 | Cash | $200 | None |
Friends of SFPL Form 801 (PDF) | April 2023 | Cash | $254.70 | None |
The Benevity Community Impact Fund/American Online Giving Foundation | May 2023 | Cash | $213 | None |
Gabrielle Booth | May 2023 | Cash | $117.25 | None |
Found in Translation | June 2023 | Cash | $200 | None |
Friends of SFPL | July 2022 - June 2023 | Cash/In-Kind | Details (PDF) | None |
Gifts/Donor Disclosure Form: Fiscal Year 2021-22
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Aleta Thielmeyer | July 2021 | Cash | $200 | None |
Friends of SFPL Form 801 (PDF) | September 2021 | Cash | $303 | None |
Siriwlpa Boonyawat | September 2021 | Cash | $200 | None |
Friends of SFPL Form 801 (PDF) | September 2021 | Cash | $35 | None |
Friends of SFPL Form 801 (PDF) | November 2021 | Cash | $25.23 | None |
Friends of SFPL Form 801 (PDF) | November 2021 | Cash | $165 | None |
Joyce Hing McGowan | November 2021 | Cash | $200 | None |
Linda Murphy | December 2021 | Cash | $250 | None |
Martin Kung | December 2021 | Cash | $1000 | None |
Shu C. Yang | December 2021 | Cash | $150 | None |
Richard and Jean Lerche | December 2021 | Cash | $100 | None |
Ronald J. Gilson | December 2021 | Cash | $1000 | None |
Judy and Ed Goetzl | January 2022 | Cash | $100 | None |
Amanda Staight | January 2022 | Cash | $150 | None |
Steve and Mary Gorski | January 2022 | Cash | $2000 | None |
Patricia A. Higa | January 2022 | Cash | $100 | None |
Mandy Mun Sum Woo | January 2022 | Cash | $100 | None |
Rose Heide | January 2022 | Cash | $1000 | None |
Milestone Film and Video, Inc. | January 2022 | Cash | $1,650.82 | None |
Becca Bernstein | February 2022 | Cash | $500 | None |
The Benevity Community Impact Fund | March 2022 | Cash | $175 | None |
San Mateo County Genealogical Society | May 2022 | Cash | $100 | None |
Richard Lerche | June 2022 | Cash | $100 | None |
Linda Lavelle | June 2022 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) | June 2022 | Cash | $45.02 | None |
Friends of SFPL | July 2021-June 2022 | Cash/In-Kind | Details (PDF) | None |
Gifts/Donor Disclosure Form: Fiscal Year 2020-2021
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Kazuhiko and Jeannine Yoo Sano | July 2020 | Cash | $250 | None |
Richard Matt | July 2020 | Cash | $100 | None |
The Benevity Community Impact Fund | August 2020 | Cash | $213.90 | None |
Patricia A. Higa and Vaughn D. Kilgore | September 2020 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) |
September 2020 | Cash | $45 | None |
Friends of SFPL Form 801 (PDF) |
September 2020 | Cash | $100 | None |
Gene Graham | September 2020 | Cash | $1000 | None |
Al Yuen | October 2020 | Cash | $100 | None |
Just Productions LLC | October 2020 | Cash | $5,600 | None |
The Benevity Community Impact Fund | October 2020 | Cash | $336.27 | None |
Friends of SFPL Form 801 (PDF) |
November 2020 | Cash | $130 | None |
The Benevity Community Impact Fund | November 2020 | Cash | $358.79 | None |
Mary Droege | December 2020 | Cash | $100.00 | None |
The Benevity Community Impact Fund | December 2020 | Cash | $193.50 | None |
Richard J. and Lucy C. Silveira | January 2021 | Cash | $100.00 | None |
Richard A. and Jean M. Lerche | January 2021 | Cash | $100.00 | None |
Friends of SFPL Form 801 (PDF) |
January 2021 | Cash | $149 | None |
Friends of SFPL Form 801 (PDF) |
February 2021 | Cash | $41.20 | None |
The Free Library of Philadelphia | February 2021 | Cash | $1,500 | None |
Bright Funds | March 2021 | Cash | $216.66 | None |
Friends of SFPL Form 801 (PDF) |
April 2021 | Cash | $120 | None |
ASCAP | May 2021 | Cash | $105.03 | None |
Milestone Film and Video, Inc. | May 2021 | Cash | $4,428.81 | None |
MacMillan Holding LLC | May 2021 | Cash | $100 | None |
The Harvey V. Berneking Living Trust | May 2021 | Cash | $22,978.68 | None |
The Benevity Community Impact Fund | May 2021 | Cash | $4,430.00 | None |
Fidelity Brokerage Services LLC | June 2021 | Cash | $200 | None |
Friends of SFPL | July 2020-June 2021 | Cash/In-Kind | Details (PDF) | None |
Gifts/Donor Disclosure Form: Fiscal Year 2019-2020
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Anonymous | July 2019 | Cash | $100 | None |
Kazuhiko and Jeannine Yoo Sano | July 2019 | Cash | $250 | None |
The Benevity Community Impact Fund | July 2019 | Cash | $984.64 | None |
Friends of SFPL Form 801 (PDF) |
July 2019 | Cash | $36.36 | None |
Friends of SFPL Form 801 (PDF) |
August 2019 | Cash | $14 | None |
Friends of SFPL Form 801 (PDF) |
August 2019 | Cash | $220 | None |
The Benevity Community Impact Fund | August 2019 | Cash | $207 | None |
Richard A. and Jean M. Lerche | September 2019 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) |
September 2019 | Cash | $100 | None |
James C.A. Whitten and Margaret R. Whitten, Co-Administrators of the Estate of Raquel Epifania Aragones | September 2019 | Cash | $118 | None |
Friends of SFPL Form 801 (PDF) |
September 2019 | Cash | $400 | None |
Friends of SFPL Form 801 (PDF) |
October 2019 | Cash | $26.38 | None |
The Benevity Community Impact Fund | October 2019 | Cash | $121.23 | None |
Friends of SFPL Form 801 (PDF) |
November 2019 | Cash | $200 | None |
Friends of SFPL Form 801 (PDF) |
November 2019 | Cash | $215.39 | None |
The Heritage of the Marina | December 2019 | Cash | $200 | None |
The Benevity Community Impact | December 2019 | Cash | $101.52 | None |
Friends of SFPL Form 801 (PDF) |
December 2019 | Cash | $157.14 | None |
Friends of SFPL Form 801 (PDF) |
December 2019 | Cash | $18.14 | None |
Friends of SFPL Form 801 (PDF) |
December 2019 | Cash | $102.36 | None |
Friends of SFPL Form 801 (PDF) |
December 2019 | Cash | $23.39 | None |
Friends of SFPL Form 801 (PDF) |
January 2020 | Cash | $134.24 | None |
Friends of SFPL Form 801 (PDF) |
February 2020 | Cash | $116 | None |
The Benevity Community Impact Fund | February 2020 | Cash | $131.61 | None |
Friends of SFPL Form 801 (PDF) |
February 2020 | Cash | $28.85 | None |
Friends of SFPL Form 801 (PDF) |
March 2020 | Cash | $75.60 | None |
Friends of SFPL Form 801 (PDF) |
March 2020 | Cash | $43.86 | None |
Andrea Frome | April 2020 | Cash | $107 | None |
Michael J. Bertinetti | May 2020 | Cash | $5500 | None |
Friends of SFPL Form 801 (PDF) |
May 2020 | Cash | $13.16 | None |
Friends of SFPL | July 2019-June 2020 | Cash/In-Kind | Details (PDF) | None |
Gifts/Donor Disclosure Form: Fiscal Year 2018-2019
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Brett Jackson | July 2018 | Cash | $500 | None |
Friends of SFPL Form 801 (PDF) |
July 2018 | Cash | $125 | None |
Friends of SFPL Form 801 (PDF) |
August 2018 | Cash | $499 | None |
Friends of SFPL Form 801 (PDF) |
September 2018 | Cash | $573 | None |
Shirley Lee Poo Trust | September 2018 | Cash | $50,000 | None |
Matthew Straus, et al | October 2018 | Cash | $1100 | None |
Friends of SFPL Form 801 (PDF) |
October 2018 | Cash | $32 | None |
Friends of SFPL Form 801 (PDF) |
November 2018 | Cash | $128 | None |
Chumei Bronson | November 2018 | Cash | $100 | None |
Cultural Services of the French Embassy | November 2018 | Cash | $2500 | None |
Cultural Services of the French Embassy | November 2018 | Cash | $6092 | None |
Friends of SFPL Form 801 (PDF) |
December 2018 | Cash | $705 | None |
Friends of SFPL Form 801 (PDF) |
December 2018 | Cash | $230 | None |
Heritage Resdents' Council | December 2018 | Cash | $200 | None |
Friends of SFPL Form 801 (PDF) |
January 2019 | Cash | $1069 | None |
Katie and Allen Bowman Family Fund of the Community Foundation for a Greater Richmond | February 2019 | Cash | $250 | None |
Mary Roggero | February 2019 | Cash | $200 | None |
Friends of SFPL Form 801 (PDF) |
February 2019 | Cash | $293 | None |
Divesh and Diksha Makan | February 2019 | Cash | $1000 | None |
The Benevity Community Impact Fund | March 2019 | Cash | $511 | None |
Presidio Heights Association of Neighbors | March 2019 | Cash | $250 | None |
Friends of SFPL Form 801 (PDF) |
March 2019 | Cash | $45 | None |
Friends of SFPL Form 801 (PDF) |
April 2019 | Cash | $35 | None |
Friends of SFPL Form 801 (PDF) |
May 2019 | Cash | $487 | None |
Friends of SFPL Form 801 (PDF) |
May 2019 | Cash | $22.50 | None |
The Benevity Community Impact Fund | May 2019 | Cash | $195 | None |
Friends of SFPL Form 801 (PDF) |
June 2019 | Cash | $25.50 | None |
William Georgantas and Annie R. Palmer | June 2019 | Cash | $100 | None |
Friends of SFPL | July 2018-June 2019 | Cash/In-Kind | Details (PDF) | None |
Gifts/Donor Disclosure Form: Fiscal Year 2017-2018
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Michael Kurihara | July 2017 | Cash | $475 | None |
Friends of SFPL Form 801 (PDF) |
July-August 2017 | Cash | $511 | None |
Kazuhiko and Jeannine Yoo Sano | August 2017 | Cash | $250 | None |
Friends of SFPL Form 801 (PDF) |
October 2017 | Cash | $26 | None |
Richard Lerche | November 2017 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) |
November 2017 | Cash | $318 | None |
Shu C. Yang | November 2017 | Cash | $200 | None |
SF Interfaith Council | November 2017 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) |
December 2017 | Cash | $156 | None |
Heritage Residents’ Council | January 2018 | Cash | $200 | None |
Sharon Colombat | February 2018 | Cash | $200 | None |
The Benevity Impact Fund | February 2018 | Cash | $600 | None |
Divesh and Diksha Makan | February 2018 | Cash | $1000 | None |
Friends of SFPL Form 801 (PDF) |
March 2018 | Cash | $581 | None |
The Benevity Impact Fund | March 2018 | Cash | $100 | None |
Yvonne Novelli | March 2018 | Cash | $100 | None |
Robert Blumberg | April 2018 | Cash | $500 | None |
Hanmin Liu and Jennifer Mei | April 2018 | Cash | $1000 | None |
Friends of SFPL Form 801 (PDF) |
April 2018 | Cash | $116 | None |
Georgia S. Kightlinger | May 2018 | Cash | $100 | None |
The Benevity Impact Fund | May 2018 | Cash | $100 | None |
Friends of SFPL Form 801 (PDF) |
May 2018 | Cash | $16 | None |
Kazuhiko and Jeannine Yoo Sano | June 2018 | Cash | $250 | None |
Friends of SFPL Form 801 (PDF) |
June 2018 | Cash | $656 | None |
Cengage Learning | June 2018 | Cash | $10000 (In association with Library of the Year Award.) |
None |
Friends of SFPL | July 2017-June 2018 | Cash/In-Kind | Details (PDF) | None |
Gifts/Donor Disclosure Form: Fiscal Year 2016-2017
Donor Name | Date | Type of Gift | Value | Financial Interest |
---|---|---|---|---|
Michael Kurihara | July 2016 | Cash | $250 | None |
Consulate General of Spain | July 2016 | Cash | $500 | None |
Friends of SFPL Form 801 (PDF) |
July 2016 | Cash | $440 | None |
Sunny St. Pierre | August 2016 | Cash | $250 | None |
Friends of SFPL Form 801 (PDF) |
August 2016 | Cash | $374 | None |
Michael Kurihara | October 2016 | Cash | $200 | None |
Anonymous | October 2016 | Cash | $500 | None |
Friends of SFPL Form 801 (PDF) |
October 2016 | Cash | $243 | None |
Friends of SFPL Form 801 (PDF) |
November 2016 | Cash | $728 | None |
Heritage Residents’ Council | November 2016 | Cash | $200 | None |
Sunny St. Pierre | November 2016 | Cash | $250 | None |
Sunny St. Pierre | January 2017 | Cash | $500 | None |
Friends of SFPL Form 801 (PDF) |
January 2017 | Cash | $36 | None |
Jay Martin | February 2017 | Cash | $150 | None |
Friends of SFPL Form 801 (PDF) |
February 2017 | Cash | $465 | None |
Michael Kurihara | March 2017 | Cash | $500 | None |
The Benevity Community Impact Fund | April 2017 | Cash | $300 | None |
Friends of SFPL Form 801 (PDF) |
April 2017 | Cash | $896 | None |
Friends of SFPL Form 801 (PDF) |
May 2017 | Cash | $56 | None |
Friends of SFPL Form 801 (PDF) |
June 2017 | Cash | $512 | None |
Friends of SFPL Form 801 (PDF) |
June 2017 | Cash | $398 | None |
Friends of SFPL | July 2016-June 2017 | Cash/In-Kind | Details (PDF) | None |