Facility | Phone Number | Maximum Seating |
---|---|---|
Anza Meeting Room | 415-355-5717 | 25 |
Bayview Meeting Room | 415-355-5757 | 35 |
Bernal Heights Meeting Room | 415-355-2810 | 42 |
Chinatown Meeting Room | 415-355-2888 | 50 |
Excelsior Meeting Room | 415-355-2868 | 35 |
Glen Park Meeting Room | 415-355-2858 | 30 |
Golden Gate Valley Meeting Room | 415-355-5666 | 42 |
Ingleside Meeting Room | 415-355-2898 | 25 |
Noe Valley Meeting Room | 415-355-5707 | 40 |
North Beach Library Community Room | 415-355-5626 | 50 |
Ocean View Meeting Room | 415-355-5615 | 23 |
Ortega Meeting Room | 415-355-5700 | 78 |
Park Meeting Room | 415-355-5656 | 97 |
Portola Meeting Room | 415-355-5660 | 20 |
Potrero Meeting Room | 415-355-2822 | 20 |
Presidio Meeting Room | 415-355-2880 | 75 |
Richmond Meeting Room | 415-355-5600 | 45 |
Visitacion Valley Meeting Room | 415-355-2848 | 49 |
Western Addition Meeting Room | 415-355-5727 | 25 |
At this time, branch meeting rooms are only available during library in-person service hours.
-
Requests submitted within 7 days of the meeting date will not be accepted
-
Please allow up to 7 days for a request to be processed
-
Community group meetings must be free and open to the public
-
Community groups must have at least 6 people in order to use the meeting rooms
-
Use of Audio Visual equipment is not available